<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neeps.com Web Directory &#187; loans</title>
	<atom:link href="http://www.neeps.com/tag/loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neeps.com</link>
	<description>The Neeps.com Web Directory is a human edited directory of sites from around the Internet.</description>
	<lastBuildDate>Wed, 15 May 2013 20:46:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CashNet USA</title>
		<link>http://www.neeps.com/cashnet-usa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cashnet-usa</link>
		<comments>http://www.neeps.com/cashnet-usa/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:25:15 +0000</pubDate>
		<dc:creator>linkmaster</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[cash advance]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.neeps.com/?p=148</guid>
		<description><![CDATA[CashNetUSA is a leading online lender of subprime personal loans. A subsidiary of Cash America Intl. Inc. (NYSE: CSH) and publicly-traded company, we are dedicated to licensed and responsible lending practices. We have funded more than 4 million loans to consumers in over 31 U.S. states to date (VA just added). ]]></description>
				<content:encoded><![CDATA[<p>Since launching online services five years ago, we have quickly grown to be one of the largest providers of short-term loans to the underbanked community. Our cash advance services provide subprime customers with loans ranging from $100 up to $1,500 to face immediate money needs such as car repairs, monthly bills or emergency medical expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neeps.com/cashnet-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
