<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neeps.com Web Directory &#187; stereoviews</title>
	<atom:link href="http://www.neeps.com/tag/stereoviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neeps.com</link>
	<description>The Neeps.com Web Directory is a human edited directory of sites from around the Internet.</description>
	<lastBuildDate>Mon, 20 May 2013 16:01:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The William E. James Stereograph Collection</title>
		<link>http://www.neeps.com/the-william-e-james-stereograph-collection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-william-e-james-stereograph-collection</link>
		<comments>http://www.neeps.com/the-william-e-james-stereograph-collection/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 02:07:38 +0000</pubDate>
		<dc:creator>wejames</dc:creator>
				<category><![CDATA[Antiques & Collectibes]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[professor william james]]></category>
		<category><![CDATA[stereograph]]></category>
		<category><![CDATA[stereoviews]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[william james]]></category>

		<guid isPermaLink="false">http://www.neeps.com/?p=580</guid>
		<description><![CDATA[Photography by Professor William E. James official photographer for the Quaker City Excursion summer of 1867. James was also a correspondent for the Brooklyn Eagle during the 5 1/2 month voyage through Europe and the Holy land.]]></description>
				<content:encoded><![CDATA[<p>Photography by Professor William E. James official photographer for the Quaker City Excursion summer of 1867. James was also a correspondent for the Brooklyn Eagle during the 5 1/2 month voyage through Europe and the Holy land.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neeps.com/the-william-e-james-stereograph-collection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
